Temptress DIY Kit - Specifications
BTU Output
Given the flexibility that the system provides, you can adjust the air conditioner to meet your unique needs by varying both the compressor and evaporator fan speed. Below is a table that is representative of how the system will perform given three different scenarios. Please note that in order to test the system, we had to direct the four evaporator ports into a single plenum with a 4" hole on the other side. It was the only way to have a consistent way to measure the airflow and BTU. But, it did increase the return pressure. Thus, your mileage may vary.
Test Output | Compressor watts | Evap watts | Evap CFM | Water GPM | Water temp | BTU | Supply temp | Supply RH | Return temp | Return RH | Total watts |
Low Output | 64.7 | 6.48 | 52 | 2.5 | 88 | 1430 | 90.4 | 57.8% | 74.9 | 84.8% | 89.16 |
Med Output | 180.04 | 19.29 | 88 | 2.5 | 88 | 3070 | 90.5 | 57.8% | 73.5 | 82.6% | 221.84 |
High Output | 255.6 | 72.33 | 160 | 2.5 | 88 | 4090 | 90.0 | 58.4% | 76.4 | 80.0% | 397.46 |
Size and Weight
Item | Height | Width | Depth | Weight (lbs) | Comments |
Compressor | 6” | 4.5” | 2.7” | 3.79 | Hi and low pressure tubes extend to 9.5” |
Compressor Driver Board | 1.16” | 4” | 3.10” | .26 |
|
Evaporator | 5.7 | 16 | 13 | 8.10 | |
Fan Speed Controller | 1.6 | 2.2 | 5 | .3 | As viewed from the knob facing you |
Voltage Converter | 1.5 | 2.88 | 4.10 | 1.1 | As viewed from wires facing you |
Thermostat | 1.7 | 3.1 | 1.34 | .2 | As viewed from the front of the screen |
Condensor | 3 | 10 | 11.5 | 1.65 | As viewed from outlets facing you |
Potentiometer | .88 | 1.03 | 1.65 | .03 |
|
Filter/Dryer | 1.75 | 4.28 | 1.75 | .44 | |
Pump | 3.25 | 8 | 1.86 | 1.16 | Pump outlet facing up |
Relay | 1.75 | 1.43 | 3.10 | .21 |
|
Electrical Specifications
Item | Voltage | Min watts | Max watts | Typical watts | Min gauge wire | Fuse | Comments |
Evaporator | 12V | 6.48 | 73 | 19 | 14 gauge | 10A | The evaporator and pump are protected by the 15A fuse |
Pump | 12V | 10.8 | 14.4 | N/A | 18 gauge | 3A | Not adjustable. The amount of watts consumed depends on the head pressure |
Relay - switched side | 12V | N/A | N/A | N/A | 12 gauge | 15A | Provides power to evaporator and pump |
Compressor | 24V | 64 | 255 | 180 |
14 gauge |
Protected by 12V voltage converter fuse |
Power requirements will vary based on pressure, state of charge, temperatures, etc. |
Voltage Converter 12V to 24V | 12V | N/A | N/A | N/A | 12 gauge | 30A | Provides 24V to compressor and driver board |
Thermostat | 5V | N/A | N/A | N/A | 18 gauge | .5A |
|
Water Pump Pressure and Capacity
We use a high qualify marine magnetic drive pump. The Inlet/Outlets are 5/8".
Back pressure (feet) | Flow (GPM) | Watts |
3.3 | 4.0 | 14.4 |
4.9 | 3.2 | 13.2 |
6.6 | 1.9 | 10.8 |